Non-ferrous Metal Scrap Price List
Copper scrap | 7,35€/kg |
Brass scrap | 4,85€/kg |
Aluminum scrap (motor) | 1,50€/kg |
Stainless steel scrap | 0,90€/kg |
Lead battery scrap | 0,60€/kg |
Scrap copper wires with connector (vehicles) | 3,60€/kg |
Brass scrap (shavings, radiators) | 4,30€/kg |
Scrap copper installations and wires (with insulation) | 1,20-3,60€/kg |
Aluminum scrap (tin, mixed, unsorted) | 1,30€/kg |
Aluminum rims without weights and other impurities | 1,95€/kg |
Aluminum rims with impurities | 1,60€/kg |
Aluminum radiators (without iron and plastic parts) scrap | 1,05€/kg |
Aluminum radiators (with iron and plastic parts) scrap | 0,50€/kg |
Aluminum radiators (with copper tubes) scrap | 3,20€/kg |
Aluminum wires (without insulation) scrap | 2,00€/kg |
Aluminum wires and cables (with insulation) scrap | 0,30€/kg |
Aluminum scrap (shavings) | 0,75€/kg |
Refrigerating equipment compressors | 0,40€/kg |
Electric motors, starters, generators (vehicles) scrap | 0,50-1,10€/kg |
Lead scrap | 1,00€/kg |
Zinc scrap | 0,80€/kg |
- The prices are indicated without VAT and without deduction of 5% PIT (personal income tax) for private clients.
- The indicated prices are valid for the collection site at Kirtimų str. 61.
- For the price of metal scrap, transportation and dismantling works, please call us us: +37063014909.
- As the market situation changes, the company reserves the right to adjust its price lists and collecting conditions.
Last update: 2025-02-06
F. A. Q.
The metal must be sorted out, the employee who accepts the metal will explain and properly weigh the metal according to the positions.
Yes, we come if the quantity you have is more than 300 kg.